YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    12.8  22.0  23/1/08   4.2  13/1/08  166    0  54.0   5  54   3/1/08 ENE1025.6   68
2    14.5  23.3  27/2/08   7.4   2/2/08  110    0  80.8   7  43   3/2/08 ENE1022.8   66
3    15.6  26.7  13/3/08   5.2   6/3/08  104    5  24.2   7  49   5/3/08 ENE1018.6   51
4    17.8  31.5  25/4/08   8.2  11/4/08   58   19 194.8   8  72   9/4/08 OSO1015.1   54
5    19.0  31.7   6/5/08  11.9  10/5/08   32   18  25.5   6  39  23/5/08 OSO1013.9   59
6    25.8  40.0  27/6/08  14.2   1/6/08    3  129   0.0   6  36  15/6/08 OSO1015.8   40
7    27.4  39.0  18/7/08  18.2   7/7/08    0  172  12.8   6  38  24/7/08 OSO1015.9   39
8    27.5  38.6   3/8/08  17.9  24/8/08    0  175   0.0   6  35  29/8/08 OSO1014.8   39
9    22.7  35.3   1/9/08  16.4  28/9/08    1   62  57.0   6  39  20/9/08 OSO1015.8   58
10   19.6  29.4  2/10/08   6.7 30/10/08   31   20  64.8   4  52 11/10/08 ENE1018.5   65
11   12.7  22.6 22/11/08   3.6 26/11/08  164    0  11.6   3  47 29/11/08  NE1018.4   66
12    9.8  20.6 22/12/08   1.6 16/12/08  254    0  39.2   3  47 13/12/08  NE1019.7   81
---------------------------------------------------------------------------------------
TOT  19.6  40.0  27/6/08   1.6 16/12/08  923  599 564.7   6  72   9/4/08 OSO1018.3   55
HEAT BASE: 18.0
COOL BASE: 22.0