MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2025
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    10.4  15.8    14:52   5.6     6:36    8    0   0.0   0   0     0:00   N1021.7   70
2    11.8  15.4    13:34   8.7     2:46    6    0   0.2   0   0     0:00   N1017.9   85
3    11.5  15.8    15:13   8.2     6:24    7    0   6.4   0   0     0:00   N1017.3   79
4    11.2  18.3    17:33   6.3     5:32    7    0   0.0   0   0     0:00   N1024.8   75
5    11.7  18.0    16:12   6.5     7:49    6    0   0.0   0   0     0:00   N1028.2   67
6    11.6  18.9    16:06   6.3     6:48    6    0   0.0   0   0     0:00   N1025.1   68
7    11.2  16.6    15:26   5.6     7:56    7    0   0.2   0   0     0:00   N1019.2   80
8    13.2  18.7    16:27   9.1     7:52    5    0   0.4   0   0     0:00   N1020.8   77
9    11.9  18.9    16:24   7.0     8:00    6    0   0.0   0   0     0:00   N1022.0   76
10   12.5  20.3    16:21   7.8     7:02    6    0   0.0   0   0     0:00   N1017.2   79
---------------------------------------------------------------------------------------
TOT  11.7  20.3  10/2/25   5.6   1/2/25   63    0   7.2   0   0   1/2/25   N1021.4   75

HEAT BASE: 18.0
COOL BASE: 22.0