MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    13.3  18.9    14:38   8.3     6:19    5    0   0.0   0   0     0:00   N1014.8   75
2    14.4  20.7    14:16   9.1     5:33    4    0   0.0   0   0     0:00   N1017.8   74
3    16.3  23.2    17:32  13.2     5:08    2    0   2.0   0   0     0:00   N1019.2   83
4    18.5  26.3    15:07  11.8     5:47    2    1   0.2   0   0     0:00   N1016.5   73
5    21.0  31.6    16:14  13.2     6:10    1    2   0.0   0   0     0:00   N1011.7   60
6    21.2  27.4    14:04  17.3     5:48    0    1   0.0   0   0     0:00   N1008.9   55
7    21.0  26.9    14:35  16.6    23:57    0    1   0.0   0   0     0:00   N1011.8   65
8    16.2  20.8    17:43  11.5     6:19    2    0   1.8   0   0     0:00   N1016.0   73
9    16.0  23.4    16:42   9.7     5:29    3    0   0.0   0   0     0:00   N1024.1   52
10   19.1  26.1    17:30  11.1     5:58    2    1   0.0   0   0     0:00   N1024.8   44
11   22.3  30.6    16:58  15.4     5:47    0    2   0.0   0   0     0:00   N1023.0   49
12   20.2  29.5    17:31  12.9     6:09    1    2   0.0   0   0     0:00   N1026.0   51
13   20.9  30.8    16:59  13.0     5:46    1    2   0.0   0   0     0:01   N1023.1   56
14   22.0  29.9    15:41  14.4     6:01    1    2   0.0   0   0     0:00   N1020.6   50
15   22.8  32.1    15:31  15.4     6:13    0    2   0.0   0   0     0:01   N1017.3   57
16   24.2  32.1    15:50  17.8     5:45    0    3   0.0   0   0     0:00   N1013.4   55
17   21.4  29.8    14:27  15.9    23:47    0    2   0.0   0   0     0:01   N1010.6   67
18   19.3  25.5    15:26  15.4     1:42    1    1   0.0   0   0     0:00   N1012.4   70
19   20.1  27.1    15:21  14.6     6:22    1    1   0.0   0   0     0:00   N1013.3   63
20   17.8  22.1    15:11  14.9    20:53    1    0   0.0   0   0     0:00   N1012.0   66
21   19.1  26.1    15:53  13.9     5:59    1    1   0.0   0   0     0:00   N1012.2   67
22   20.1  28.2    15:22  13.2     6:03    1    1   0.0   0   0     0:00   N1011.4   62
23   19.7  25.3    16:18  13.8     5:41    1    1   0.0   0   0     0:00   N1012.8   35
---------------------------------------------------------------------------------------
TOT  19.4  32.1  15/4/24   8.3   1/4/24   30   24   4.0   0   0   1/4/24   N1016.2   61

HEAT BASE: 18.0
COOL BASE: 22.0