MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2025
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    18.3  23.4    13:35  14.4     3:40    1    0   0.6   0   0     0:00   N1016.2   83
2    19.4  23.9    14:59  15.7    23:55    0    0   0.0   0   0     0:00   N1019.2   77
3    18.3  25.2    15:04  13.0     6:13    1    0   0.0   0   0     0:00   N1018.3   65
4    18.4  24.8    15:54  13.6     7:07    1    0   0.0   0   0     0:00   N1015.5   75
5    18.3  23.6    13:54  15.3     6:43    1    0   1.0   0   2    14:27 SSO1010.0   78
6    15.8  20.5    16:02  11.9     6:28    2    0   0.0   0   0     0:00   N1014.6   69
7    15.6  20.6    14:32  10.9     7:16    3    0   0.8   0   0     0:00   N1014.5   75
8    16.5  21.1    14:38  13.3     7:00    2    0   0.2   0   0     0:00   N1016.2   67
9    14.8  19.9    15:47  10.5     7:03    3    0   0.0   0   0     0:00   N1016.5   65
10   14.9  22.6    16:17   9.7     6:49    4    0   0.0   0   0     0:00   N1015.6   68
11   15.6  23.8    15:01  10.4     6:42    3    0   0.0   0   0     0:00   N1011.0   65
12   17.7  23.0    12:34  13.2     2:20    2    0   0.0   0   0     0:00   N1007.2   67
13   16.7  17.7    14:50  15.6     4:18    1    0  25.2   0   0     0:00   N1004.7   86
14   15.4  16.4     0:00  14.6     1:10    1    0  16.2   0   0     0:00   N1003.5   90
---------------------------------------------------------------------------------------
TOT  16.9  25.2  3/11/25   9.7 10/11/25   26    1  44.0   0   2  5/11/25 SSO1013.6   73

HEAT BASE: 18.0
COOL BASE: 22.0