MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2025
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    33.9  42.8    15:20  26.6     5:46    0   12   0.0   0   0     0:00   N1008.0   34
2    32.9  39.7    15:04  26.5     5:44    0   11   0.0   0   0     0:00   N1008.7   38
3    30.6  38.3    16:06  23.7     5:54    0    9   0.0   0   0     0:00   N1011.6   51
4    29.1  35.9    15:53  23.1     5:50    0    7   0.0   0   0     0:00   N1014.1   59
5    28.2  34.6    15:32  23.4    23:59    0    6   0.0   0   0     0:00   N1012.8   63
6    28.4  37.9    16:24  20.9     5:13    0    6   0.0   0   0     0:00   N1009.7   61
7    28.4  36.3    16:00  22.6     5:22    0    6   0.0   0   0     0:00   N1006.4   66
8    14.8  33.8    16:20  22.7     2:03    8    1   0.0   0   0     0:00   N1008.9   62
9   -17.8  37.1    15:30  18.7    03:30   36    0   0.0   0   0     0:00   N1012.3    0
10  -17.8  32.6    14:40  20.9     3:10   36    0   0.0   0   0     0:00   N1013.4    0
11  -17.8  30.1    13:30  17.2     4:50   36    0   0.0   0   0     0:00   N1011.9    0
12    2.7  27.3    15:47  18.3     1:20   18    1   0.0   0   0     0:00   N1010.3   30
13   26.3  36.1    17:30  18.4     4:35    0    5   0.0   0   0     0:00   N1010.6   59
14   25.0  32.6    11:46  21.8     3:36    0    2   0.0   0   0     0:00   N1012.8   65
---------------------------------------------------------------------------------------
TOT  15.9  42.8   1/7/25  18.4  13/7/25  133   67   0.0   0   0   1/7/25   N1010.7   41

HEAT BASE: 18.0
COOL BASE: 22.0