MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.2  31.9    14:58  18.9     5:30    0    4   0.0   0   0     0:00   N1015.3   58
2    28.6  39.2    18:14  19.8     4:06    0    7   0.0   0   0     0:00   N1013.1   49
3    30.5  41.9    17:33  22.2     5:57    0    9   0.0   0   0     0:00   N1009.7   45
4    31.9  42.2    16:10  23.6     5:45    0   10   0.0   0   0     0:00   N1007.6   40
5    27.4  32.8    11:43  21.3    21:11    0    5   0.0   0   0     0:00   N1008.6   48
6    22.5  28.9    16:15  18.8     5:47    0    2   0.6   0   0     0:00   N1010.3   75
7    23.1  30.7    14:51  17.8     5:51    0    2   0.0   0   0     0:00   N1010.8   56
8    24.2  32.7    15:02  17.3     4:29    0    4   0.0   0   0     0:00   N1012.0   57
9    25.5  34.3    15:28  17.6     5:20    0    5   0.0   0   0     0:00   N1013.1   51
10   29.0  38.9    16:33  20.4     5:25    0    7   0.0   0   0     0:00   N1014.1   56
11   31.2  38.6    14:07  23.6     4:28    0    9   0.0   0   0     0:00   N1013.0   51
12   30.1  37.3    16:38  23.1    23:47    0    8   0.0   0   0     0:00   N1010.7   43
13   25.6  33.4    14:25  19.7    23:48    0    4   0.0   0   0     0:00   N1008.9   57
14   25.2  34.5    15:22  18.1     5:18    0    8   0.0   0   0     0:00   N1011.2   53
15   26.3  34.8    15:11  18.5     4:42    0    5   0.0   0   0     0:00   N1012.7   57
16   28.0  37.6    16:07  21.6     2:25    0    6   0.0   0   0     0:00   N1012.5   43
17   28.4  37.6    15:13  20.1     5:42    0    7   0.0   0   0     0:00   N1012.1   44
18   29.1  36.1    18:04  22.4     5:53    0    7   0.0   0   0     0:00   N1013.5   43
19   31.2  41.2    15:52  23.7     6:01    0    9   0.0   0   0     0:00   N1013.4   45
20   30.5  38.7    15:16  22.9     3:09    0    9   0.0   0   0     0:00   N1009.4   45
21   27.5  35.2    14:48  21.8    23:59    0    6   0.0   0   0     0:00   N1010.3   54
22   28.9  40.3    16:15  20.2     5:59    0    7   0.0   0   0     0:00   N1012.7   55
23   32.0  41.6    17:40  24.1     4:47    0   10   0.0   0   0     0:00   N1014.2   45
24   32.7  42.9    15:46  24.7     5:43    0   11   0.0   0   0     0:00   N1012.2   38
25   28.6  37.0    14:55  22.2    23:56    0    7   0.0   0   0     0:00   N1007.3   55
26   26.3  34.3    15:20  20.8     3:37    0    5   0.0   0   0     0:00   N1007.4   65
27   23.2  32.1    12:57  20.7     1:54    0    1   0.0   0   0     0:00   N1009.7   75
---------------------------------------------------------------------------------------
TOT  28.0  42.9  24/7/24  17.3   8/7/24    0  172   0.6   0   0   1/7/24   N1011.3   52

HEAT BASE: 18.0
COOL BASE: 22.0