MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    23.1  32.6    15:36  15.8     7:10    1    3   0.0   0   0     0:00   N1013.8   61
2    26.4  36.3    16:26  18.0     5:56    0    5   0.0   0   0     0:00   N1011.1   43
3    24.1  31.3    12:28  18.6    23:05    0    3   0.0   0   0     0:00   N1012.4   45
4    22.5  31.0    16:48  17.2     5:05    0    2   0.0   0   0     0:00   N1017.5   61
5    24.6  32.8    15:44  18.3     5:56    0    3   0.0   0   0     0:00   N1014.6   41
6    23.4  30.1    15:18  17.2     4:16    0    2   0.0   0   0     0:00   N1013.0   48
7    24.4  33.1    15:58  19.2     5:00    0    3   0.0   0   0     0:00   N1015.7   47
8    25.4  35.7    15:39  17.6     5:20    0    4   0.0   0   0     0:00   N1018.2   47
9    27.3  34.6    14:55  20.1     3:20    0    6   0.0   0   0     0:00   N1016.7   40
10   25.8  34.3    15:17  20.2    23:07    0    4   0.0   0   0     0:00   N1014.2   39
11   24.4  31.7    14:24  19.1    23:57    0    3   0.0   0   0     0:00   N1011.5   37
12   23.1  29.1    13:43  17.9     6:03    0    2   0.0   0   0     0:00   N1010.2   35
13   22.1  29.0    16:51  16.0     5:34    0    4   0.0   0   0     0:00   N1014.1   30
14   21.5  29.4    14:55  16.0     5:51    0    2   0.0   0   0     0:00   N1016.1   51
15   22.7  30.3    12:58  16.2     3:48    0    3   0.0   0   0    23:59   N1014.3   41
16   23.5  30.9    15:15  16.1     5:30    0    3   0.0   0   0     0:00   N1010.7   38
17   20.9  25.6    14:01  18.7    23:09    0    0   0.0   0   0     0:00   N1010.4   48
18   19.1  25.8    13:49  14.7    23:57    1    0   0.6   0   0     0:00   N1013.5   63
19   19.1  25.9    13:54  13.2     5:23    1    1   0.0   0   0     0:00   N1014.1   62
20   19.1  24.5    13:56  14.9    23:57    1    0   0.0   0   0     0:00   N1010.4   68
21   16.2  21.4    11:23  13.9     4:42    2    0   0.6   0   0     0:00   N1008.0   76
22   17.6  23.4    13:21  14.8     3:59    1    0   3.6   0   0     0:00   N1009.6   74
23   16.4  21.4    15:57  13.8     6:46    2    0  11.4   0   0     0:00   N1009.8   84
24   20.2  27.3    17:41  14.6     5:43    1    1   0.0   0   0     0:00   N1011.9   68
25   21.8  29.6    14:53  16.2     3:48    0    2   0.0   0   0     0:00   N1012.6   64
26   21.4  27.9    15:26  16.6     5:19    0    1   5.4   0   0     0:00   N1011.2   68
27   19.9  27.1    13:06  17.5    23:41    0    0   2.8   0   0     0:00   N1012.7   76
28   17.8  20.8     9:56  17.1     4:57    0    0   0.0   0   0     0:00   N1013.5   86
---------------------------------------------------------------------------------------
TOT  22.0  36.3   2/5/23  13.2  19/5/23   12   60  24.4   0   0   1/5/23   N1012.9   54

HEAT BASE: 18.0
COOL BASE: 22.0