MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2025
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 12.4 18.5 15:01 8.4 6:49 6 0 0.0 0 0 0:00 N1015.9 73
2 11.0 15.7 14:57 8.2 6:54 7 0 2.8 0 0 0:00 N1014.6 80
3 10.7 15.8 15:26 5.9 7:31 7 0 0.2 0 0 0:00 N1018.0 71
4 11.3 15.6 14:02 7.7 6:17 7 0 0.0 0 0 0:00 N1019.6 84
5 14.0 19.8 15:32 9.1 2:34 4 0 0.0 0 0 0:00 N1019.2 87
6 14.1 19.2 16:41 10.2 7:57 4 0 0.0 0 0 0:00 N1021.2 86
7 14.0 19.3 16:47 10.7 7:08 4 0 0.2 0 0 0:00 N1020.4 79
8 12.5 18.6 15:42 8.5 7:34 6 0 0.0 0 0 0:00 N1019.1 80
9 13.0 18.6 15:24 8.6 7:16 5 0 0.0 0 0 0:00 N1018.1 80
10 12.5 13.9 0:06 11.7 20:07 6 0 18.2 0 0 0:00 N1017.2 89
11 13.2 19.2 15:17 10.2 8:02 5 0 0.2 0 0 0:00 N1017.5 85
12 12.7 14.5 18:11 11.2 8:29 5 0 0.4 0 0 0:00 N1011.4 88
13 15.0 18.7 16:09 12.2 1:18 3 0 0.2 0 0 0:00 N1013.6 72
14 14.2 19.1 15:40 10.2 6:34 4 0 0.0 0 0 0:00 N1012.7 71
15 12.2 15.5 15:47 9.9 6:55 6 0 23.8 0 0 0:00 N1008.5 85
16 12.7 12.7 0:00 12.7 0:00 5 0 0.0 0 0 0:00 N1004.0 90
17 12.7 12.7 0:00 12.7 0:00 5 0 0.0 0 0 0:00 N1015.9 90
18 12.7 12.7 0:00 12.7 0:00 5 0 0.0 0 0 0:00 N1019.9 90
19 12.7 12.7 0:00 12.7 0:00 5 0 0.0 0 0 0:00 N1015.4 90
20 12.7 12.7 0:00 12.7 0:00 5 0 0.0 0 0 0:00 N1013.9 90
21 12.7 12.7 0:00 12.7 0:00 5 0 0.0 0 0 0:00 N1006.4 90
22 12.7 12.7 0:00 12.7 0:00 3 0 0.0 0 0 0:00 N1009.1 90
---------------------------------------------------------------------------------------
TOT 12.8 19.8 5/12/25 5.9 3/12/25 112 0 46.0 0 0 1/12/25 N1015.2 83
HEAT BASE: 18.0
COOL BASE: 22.0