YEARLY CLIMATOLOGICAL SUMMARY FOR 2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    11.1  19.5  12/1/23   1.9  29/1/23  214    0  19.0   0   0   1/1/23   N1023.2   73
2    12.6  23.6  18/2/23   3.5   2/2/23  156    0   7.6   0   0   1/2/23   N1020.6   60
3    16.9  30.9  28/3/23   3.4   2/3/23   86   19  13.4   0   2  10/3/23 SSO1017.7   60
4    21.6  37.5  26/4/23  10.3   7/4/23   26   68   1.6   0   0   1/4/23   N1013.6   44
5    21.9  36.3   2/5/23  13.2  19/5/23   13   63  24.4   0   0   1/5/23   N1013.0   55
6    26.5  43.9  25/6/23  17.0   1/6/23    0  147  34.6   0   0   1/6/23   N1011.4   55
7    29.1  43.0  17/7/23  18.4  28/7/23    0  225   0.0   0   0   1/7/23   N1012.6   47
8    30.4  45.1   6/8/23  19.1  27/8/23    0  262   0.0   0   0   1/8/23   N1012.1   41
9    23.8  37.9  29/9/23  15.6   3/9/23    2   85  60.2   0   0   1/9/23   N1013.4   64
10   27.8  38.8  1/10/23  20.5  1/10/23    0    5   0.0   0   0  1/10/23   N1017.7   40
---------------------------------------------------------------------------------------
TOT  21.6  45.1   6/8/23   1.9  29/1/23  497  874 160.8   0   2  10/3/23 SSO1015.3   55

HEAT BASE: 18.0
COOL BASE: 22.0