YEARLY CLIMATOLOGICAL SUMMARY FOR 2025
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    11.7  19.4  12/1/25   2.1  16/1/25  194    0 128.0   0   2  22/1/25 SSO1019.8   77
2    13.0  24.4  20/2/25   5.6   1/2/25  144    0  18.2   0   0   1/2/25   N1018.7   76
3    13.8  28.2  31/3/25   5.9  15/3/25  142    3 222.2   0   2   3/3/25   N1008.5   78
4    17.8  32.7  24/4/25   6.8  16/4/25   60   20  53.8   0   0   1/4/25   N1010.7   69
5    21.9  41.3  30/5/25  12.1   1/5/25   27   79  13.0   0   0   1/5/25   N1011.9   58
6    27.9  43.9  28/6/25  15.4   4/6/25    1  191   3.8   0   0   1/6/25   N1012.3   52
7    23.3  42.8   1/7/25  18.4  13/7/25  133  190   0.0   0   0   1/7/25   N1010.3   46
8    29.2  44.6  12/8/25  18.8  29/8/25    0  227   0.0   0   0   1/8/25   N1010.1   50
9    25.7  39.7  12/9/25  15.1  23/9/25    1  130   2.0   0   0   1/9/25   N1012.8   50
10   22.2  34.9  3/10/25  15.2 28/10/25    4   58  73.4   0   8 29/10/25   S1013.3   68
11   14.6  25.2  3/11/25   5.7 27/11/25  115    1  88.0   0   2  5/11/25   S1014.6   73
12   12.5  19.8  5/12/25   5.9  3/12/25   38    0   3.2   0   0  1/12/25   N1018.4   80
---------------------------------------------------------------------------------------
TOT  20.0  44.6  12/8/25   2.1  16/1/25  858  900 605.6   0   8 29/10/25   S1013.1   63

HEAT BASE: 18.0
COOL BASE: 22.0