YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    12.8  23.7  27/1/24   3.8   7/1/24  167    0  40.6   0   0   1/1/24   N1021.5   80
2    14.0  25.4  20/2/24   6.7  29/2/24  124    1 126.4   0   0   1/2/24   N1020.5   75
3    15.0  28.2  17/3/24   6.6   1/3/24  119    7 165.6   0   0   1/3/24   N1011.0   73
4    18.7  32.1  15/4/24   8.3   1/4/24   46   26   6.2   0   0   1/4/24   N1014.8   60
5    21.5  40.3  30/5/24   9.3   2/5/24   25   67   3.6   0   0   1/5/24   N1012.5   53
6    23.8  40.6  23/6/24  13.6  20/6/24    3   90   7.8   0   0   1/6/24   N1011.7   60
7    28.0  42.9  24/7/24  17.3   8/7/24    0  167   0.6   0   0   1/7/24   N1011.4   51
---------------------------------------------------------------------------------------
TOT  18.9  42.9  24/7/24   3.8   7/1/24  485  358 350.8   0   0   1/1/24   N1014.8   65

HEAT BASE: 18.0
COOL BASE: 22.0