YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    12.8  23.7  27/1/24   3.8   7/1/24  167    0  40.6   0   0   1/1/24   N1021.5   80
2    14.0  25.4  20/2/24   6.7  29/2/24  124    1 126.4   0   0   1/2/24   N1020.5   75
3    15.0  28.2  17/3/24   6.6   1/3/24  119    7 165.6   0   0   1/3/24   N1011.0   73
4    18.7  32.1  15/4/24   8.3   1/4/24   46   26   6.2   0   0   1/4/24   N1014.8   60
5    21.5  40.3  30/5/24   9.3   2/5/24   25   67   3.6   0   0   1/5/24   N1012.5   53
6    23.8  40.6  23/6/24  13.6  20/6/24    3   90   7.8   0   0   1/6/24   N1011.7   60
7    28.2  42.9  24/7/24  17.3   8/7/24    0  202   1.6   0   0   1/7/24   N1011.2   52
8    28.4  40.8   4/8/24  20.2   2/8/24    5  206   0.0   0   0   1/8/24   N1010.1   58
9    23.4  36.6  16/9/24  15.3  28/9/24    2   76   4.6   0   2  25/9/24  SO1011.7   64
10   19.6  32.3  1/10/24   9.6 28/10/24   28   25 194.6   0  11  7/10/24   O1012.8   77
11   18.2  24.4  2/11/24  14.3  3/11/24    5    1   1.2   0   0  1/11/24   N1015.1   80
---------------------------------------------------------------------------------------
TOT  20.5  42.9  24/7/24   3.8   7/1/24  525  701 552.2   0  11  7/10/24   O1013.8   65

HEAT BASE: 18.0
COOL BASE: 22.0