YEARLY CLIMATOLOGICAL SUMMARY FOR 2025
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    11.7  19.4  12/1/25   2.1  16/1/25  194    0 128.0   0   2  22/1/25 SSO1019.8   77
2    13.0  24.4  20/2/25   5.6   1/2/25  144    0  18.2   0   0   1/2/25   N1018.7   76
3    13.8  28.2  31/3/25   5.9  15/3/25  142    3 222.2   0   2   3/3/25   N1008.5   78
4    17.8  32.7  24/4/25   6.8  16/4/25   60   20  53.8   0   0   1/4/25   N1010.7   69
5    21.9  41.3  30/5/25  12.1   1/5/25   27   79  13.0   0   0   1/5/25   N1011.9   58
6    27.9  43.9  28/6/25  15.4   4/6/25    1  191   3.8   0   0   1/6/25   N1012.3   52
7    15.9  42.8   1/7/25  18.4  13/7/25  133   67   0.0   0   0   1/7/25   N1010.7   41
---------------------------------------------------------------------------------------
TOT  17.6  43.9  28/6/25   2.1  16/1/25  700  360 439.0   0   2  22/1/25   N1013.4   66

HEAT BASE: 18.0
COOL BASE: 22.0